commit | 8724b67f8afbd386377bee3e1b57af7598d63ace | [log] [tgz] |
---|---|---|
author | Ali Ghassemi <aghassemi@google.com> | Mon Jun 02 23:54:53 2014 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Jun 02 23:54:53 2014 +0000 |
tree | ead89796d5963d81bb9e1ba2794b7d43b96d23ef | |
parent | fbb050a99a128c5f85917e4a65b836e9028ea2e4 [diff] | |
parent | 2ebd75b68d630a9096f88599269d4e6c8923d320 [diff] |
Merge "veyron/examples: Start of Pipe To Browser (p2b) example application. p2b has a executable client in Go and a server in JavaScript and allows one to pipe anything from console to the browser. Data being piped to the browser then is displayed in a graphical and formatted way by a "viewer" Viewers are plugable pieces of code that know how to handle and display a stream of data."